Marvel in 2019
13 Marvel titles arrived in 2019, 2d 16h 40m of new viewing. Sorted by our all-universe guide; the release sequence within the year is on each title page.
Part of Legacy Marvel (pre-MCU) and Phase 3 - Civil War to Endgame.
| # | Title | Released | Runtime |
|---|---|---|---|
| 13 | 2019 | 1h 54m | |
| 14 | 2019 | 2h 4m | |
| 87 | 2019 | 6h | |
| 93 | 2019 | 7h 20m | |
| 99 | 2019 | 9h 10m | |
| 102 | 2019 | 11h 55m | |
| 103 | 2019 | 11h | |
| 108 | 2019 | 2m | |
| 111 | 2019 | 3h 2m | |
| 118 | 2019 | 9h 45m | |
| 120 | 2019 | 4m | |
| 121 | 2019 | 2h 9m | |
| 129 | 2019 | 15m |
13 titles, 2d 16h 40m total. Released dates shown by year; exact dates are on each title page.
Every year on one page: the full timeline. New to all of this? Start with the watch order.